Your automower specialist offers you a perfect lawn |
français
| Husqvarna Automatic lawn mower | Automower 305 |
Automower 220 AC |
Automower 230 ACX |
Automower Solar Hybrid |
Automower 265 ACX |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maximum surface | 500 sqm | 1800 sqm | 3000 sqm | 2100 sqm | 6000 sqm |
| Square meters per hour | ~ 31 sqm | ~ 75 sqm | ~ 125 sqm | ~ 87.5 sqm | ~ 250 sqm |
| Slope until | 25% | 35% | |||
| Navigation | Aleatory | ||||
| Garden specification | Up to 2 zones | Up to 4 (3) zones | Up to 7 (5) zones | Up to 7 (5) zones | Up to 7 (5) zones |
| Weight | 7,0 kg | 9,0 kg | 10,1 kg | 10,7 kg | 12,4 kg |
| Dimension | 55 x 39 x 25 cm | 71 x 55 x 30 cm | 80 x 70 x 31 cm | ||
| Max. noise level | mesured 63 dB (A) / maximum 69 dB(A) | ||||
| Cutting height adjustment | 2 - 5 cm | 2- 6 cm, easy adjustable from top | |||
| Guide wire | 1 | 1 | 2 | 2 | 2 |
| Battery type capacity/tension |
Li-ion 1,6 Ah / 18 V |
NiHM 2,2 Ah / 18 V |
NiHM 4,4 Ah / 18 V |
NiHM 2,2 Ah / 18 V |
Li-ion 8,8 Ah / 18 V |
| Power / Loading | 1,0 A Automatic |
1,75 A Automatic |
4,0 A Automatic |
1,75 A Automatic solar pannel |
6,0 A Automatic |
| Display User interface Keyboard |
back lit LCD grafic user menu 15 keys |
back lit LCD grafic user menu 19 keys |
back lit LCD (grafic user menu 19 keys |
back lit LCD grafic user menu 19 keys |
back lit LCD grafic user menu 16 keys |
| Alarm / PIN-Code | YES / YES | ||||
| SMS / GPS | NA | option * | option * | option * | standard |
| Lift / slope sensor | YES / YES | ||||
| Include cabel / fasten | 400 m / 400 | 250 m / 200 | 150 m / 100 | 250 m / 200 | option | Price without installation included 8% VAT |
SFr. 1'780.- | SFr. 2'850.- | SFr. 3'480.- | SFr. 3'550.- | SFr. 5'500.- |
Your benefits
|
Our services
|

|